| Carbon-chain length |
No. of double bonds |
Percentage (%) |
| 14 | 0 | 0.5 to 2.0 |
| 16 | 0 | 17 to 29 |
| 18 | 0 | 1.0 to 4.0 |
| 20 | 0 | <0.5 |
| 22 | 0 | <0.5 |
| 24 | 0 | <0.5 |
| 18 | 1 | 13 to 44 |
| 18 | 2 | 40 to 63 |
| 18 | 3 | 0.1 to 2.1 |
| 22 | 1 | <0.5 |
| Topic/Question | Contact | Expert Committee |
| Monograph | Hong Wang, Ph.D.
Scientist 1-301-816-8351 |
(EM205) Excipient Monographs 2 |