![]() |
| Staphylococcus aureus | such as ATCC 6538, NCIMB 9518, CIP 4.83, or NBRC 13276 |
| Pseudomonas aeruginosa | such as ATCC 9027, NCIMB 8626, CIP 82.118, or NBRC 13275 |
| Escherichia coli | such as ATCC 8739, NCIMB 8545, CIP 53.126, or NBRC 3972 |
| Salmonella enterica
ssp. enterica serotype typhimurium or, as an alternative, |
such as ATCC 14028 |
| Salmonella enterica
ssp. enterica serotype abony |
such as NBRC 100797, NCTC 6017, or CIP 80.39 |
| Candida albicans | such as ATCC 10231, NCPF 3179, IP 48.72, or NBRC 1594 |
| Test/Medium | Property | Test Strains |
| Test for bile-tolerant Gram-negative bacteria | ||
| Enterobacteria Enrichment Broth Mossel | Growth promoting | E. coli |
| P. aeruginosa | ||
| Inhibitory | S. aureus | |
| Violet Red Bile Glucose Agar | Growth promoting + Indicative | E. coli |
| P. aeruginosa | ||
| Test for Escherichia coli | ||
| MacConkey Broth | Growth promoting | E. coli |
| Inhibitory | S. aureus | |
| MacConkey Agar | Growth promoting + Indicative | E. coli |
| Test for Salmonella | ||
| Rappaport Vassiliadis Salmonella Enrichment Broth | Growth promoting | Salmonella enterica ssp. enterica serotype typhimurium or |
| Salmonella enterica ssp. enterica serotype abony |
||
| Inhibitory | S. aureus | |
| Xylose Lysine Deoxycholate Agar | Growth promoting + Indicative | Salmonella enterica ssp. enterica serotype typhimurium or |
| Salmonella enterica ssp. enterica serotype abony |
||
| E. coli | ||
| Test for Pseudomonas aeruginosa | ||
| Cetrimide Agar | Growth promoting | P. aeruginosa |
| Inhibitory | E. coli | |
| Test for Staphylococcus aureus | ||
| Mannitol Salt Agar | Growth promoting + Indicative | S. aureus |
| Inhibitory | E. coli | |
| Test for Clostridia | ||
| Reinforced Medium for Clostridia | Growth promoting | Cl. sporogenes |
| Columbia Agar | Growth promoting | Cl. sporogenes |
| Test for Candida albicans | ||
| Sabouraud Dextrose Broth | Growth promoting | C. albicans |
| Sabouraud Dextrose Agar | Growth promoting + Indicative | C. albicans |
| Results for Each Quantity of Product |
Probable Number of Bacteria per g or mL of Product |
||
| 0.1 g or 0.1 mL | 0.01 g or 0.01 mL | 0.001 g or 0.001 mL | |
| + | + | + | |
| + | + | | |
| + | | | |
| | | | |
| Buffered Sodium ChloridePeptone Solution pH 7.0 | |
| Potassium Dihydrogen Phosphate | 3.6 g |
| Disodium Hydrogen Phosphate Dihydrate | 7.2 g (equivalent to 0.067 M phosphate) |
| Sodium Chloride | 4.3 g |
| Peptone (meat or casein) | 1.0 g |
| Purified Water | 1000 mL |
| SoybeanCasein Digest Broth | |
| Pancreatic Digest of Casein | 17.0 g |
| Papaic Digest of Soybean | 3.0 g |
| Sodium Chloride | 5.0 g |
| Dibasic Hydrogen Phosphate | 2.5 g |
| Glucose Monohydrate | 2.5 g |
| Purified Water | 1000 mL |
| SoybeanCasein Digest Agar | |
| Pancreatic Digest of Casein | 15.0 g |
| Papaic Digest of Soybean | 5.0 g |
| Sodium Chloride | 5.0 g |
| Agar | 15.0 g |
| Purified Water | 1000 mL |
| Sabouraud Dextrose Agar | |
| Dextrose | 40.0 g |
| Mixture of Peptic Digest of Animal Tissue and Pancreatic Digest of Casein (1:1) |
10.0 g |
| Agar | 15.0 g |
| Purified Water | 1000 mL |
| Potato Dextrose Agar | |
| Infusion from potatoes | 200 g |
| Dextrose | 20.0 g |
| Agar | 15.0 g |
| Purified Water | 1000 mL |
| Sabouraud Dextrose Broth | |
| Dextrose | 20.0 g |
| Mixture of Peptic Digest of Animal Tissue and Pancreatic Digest of Casein (1:1) |
10.0 g |
| Purified Water | 1000 mL |
| Enterobacteria Enrichment Broth Mossel | |
| Pancreatic Digest of Gelatin | 10.0 g |
| Glucose Monohydrate | 5.0 g |
| Dehydrated Ox Bile | 20.0 g |
| Potassium Dihydrogen Phosphate | 2.0 g |
| Disodium Hydrogen Phosphate Dihydrate | 8.0 g |
| Brilliant Green | 15 mg |
| Purified Water | 1000 mL |
| Violet Red Bile Glucose Agar | |
| Yeast Extract | 3.0 g |
| Pancreatic Digest of Gelatin | 7.0 g |
| Bile Salts | 1.5 g |
| Sodium Chloride | 5.0 g |
| Glucose Monohydrate | 10.0 g |
| Agar | 15.0 g |
| Neutral Red | 30 mg |
| Crystal Violet | 2 mg |
| Purified Water | 1000 mL |
| MacConkey Broth | |
| Pancreatic Digest of Gelatin | 20.0 g |
| Lactose Monohydrate | 10.0 g |
| Dehydrated Ox Bile | 5.0 g |
| Bromocresol Purple | 10 mg |
| Purified Water | 1000 mL |
| MacConkey Agar | |
| Pancreatic Digest of Gelatin | 17.0 g |
| Peptones (meat and casein) | 3.0 g |
| Lactose Monohydrate | 10.0 g |
| Sodium Chloride | 5.0 g |
| Bile Salts | 1.5 g |
| Agar | 13.5 g |
| Neutral Red | 30.0 mg |
| Crystal Violet | 1 mg |
| Purified Water | 1000 mL |
| Rappaport Vassiliadis Salmonella Enrichment Broth | |
| Soya Peptone | 4.5 g |
| Magnesium Chloride Hexahydrate | 29.0 g |
| Sodium Chloride | 8.0 g |
| Dipotassium Phosphate | 0.4 g |
| Potassium Dihydrogen Phosphate | 0.6 g |
| Malachite Green | 0.036 g |
| Purified Water | 1000 mL |
| Xylose Lysine Deoxycholate Agar | |
| Xylose | 3.5 g |
| L-Lysine | 5.0 g |
| Lactose Monohydrate | 7.5 g |
| Sucrose | 7.5 g |
| Sodium Chloride | 5.0 g |
| Yeast Extract | 3.0 g |
| Phenol Red | 80 mg |
| Agar | 13.5 g |
| Sodium Deoxycholate | 2.5 g |
| Sodium Thiosulfate | 6.8 g |
| Ferric Ammonium Citrate | 0.8 g |
| Purified Water | 1000 mL |
| Cetrimide Agar | |
| Pancreatic Digest of Gelatin | 20.0 g |
| Magnesium Chloride | 1.4 g |
| Dipotassium Sulfate | 10.0 g |
| Cetrimide | 0.3 g |
| Agar | 13.6 g |
| Purified Water | 1000 mL |
| Glycerol | 10.0 mL |
| Mannitol Salt Agar | |
| Pancreatic Digest of Casein | 5.0 g |
| Peptic Digest of Animal Tissue | 5.0 g |
| Beef Extract | 1.0 g |
| D-Mannitol | 10.0 g |
| Sodium Chloride | 75.0 g |
| Agar | 15.0 g |
| Phenol Red | 0.025 g |
| Purified Water | 1000 mL |
| Reinforced Medium for Clostridia | |
| Beef Extract | 10.0 g |
| Peptone | 10.0 g |
| Yeast Extract | 3.0 g |
| Soluble Starch | 1.0 g |
| Glucose Monohydrate | 5.0 g |
| Cysteine Hydrochloride | 0.5 g |
| Sodium Chloride | 5.0 g |
| Sodium Acetate | 3.0 g |
| Agar | 0.5 g |
| Purified Water | 1000 mL |
| Columbia Agar | |
| Pancreatic Digest of Casein | 10.0 g |
| Meat Peptic Digest | 5.0 g |
| Heart Pancreatic Digest | 3.0 g |
| Yeast Extract | 5.0 g |
| Maize Starch | 1.0 g |
| Sodium Chloride | 5.0 g |
| Agar, according to gelling power | 10.015.0 g |
| Purified Water | 1000 mL |